Handicap Cup
Final 16 | Final 8 | Quarter Finals | Semi Finals | Finals |
---|---|---|---|---|
Spen Valley Vipers 3 | ||||
Halifax Cobras | ||||
Leeds Demons 2 | ||||
Leeds Demons 2 | ||||
East Leeds Eagles | ||||
Leeds Lightning 2 | ||||
Spen Valley Vipers 1 | ||||
Knottingley Cougars 1 | ||||
Bradford Maroons | ||||
Spen Valley Vipers 2 | ||||
York Eagles 2 | ||||
Horsforth Hustlers 2 | ||||
Leeds Lithuania 1 | ||||
Leeds Demons | ||||
York Eagles 3 | ||||
Leeds Lithuania 2 | ||||
Bradford Dragons | ||||
York Eagles 1 | ||||
Linton Eagles | ||||
Mandela Warriors 1 | ||||
Rawthorpe Cobras | ||||
Bingley Titans | ||||
Harrogate Raiders | ||||
Mandela Warriors 2 | ||||
Deighton | ||||
Horsforth Hustlers 1 | ||||
Leeds Lightning | ||||
Queensbury Hawks | ||||
Leeds LDM | ||||
Final 16 | Final 8 | Quarter Finals | Semi Finals | Finals | Semi Finals | Quarter Finals | Final 8 | Final 16 |
---|---|---|---|---|---|---|---|---|
Spen Valley Vipers 3 | Bradford Dragons | |||||||
Halifax Cobras | York Eagles 1 | |||||||
Leeds Demons 2 | Linton Eagles | |||||||
Leeds Demons 2 | ||||||||
Mandela Warriors 1 | ||||||||
East Leeds Eagles | Rawthorpe Cobras | |||||||
Leeds Lightning 2 | Bingley Titans | |||||||
Spen Valley Vipers 1 | Harrogate Raiders | |||||||
Knottingley Cougars 1 | Mandela Warriors 2 | |||||||
Bradford Maroons | Deighton | |||||||
Spen Valley Vipers 2 | Horsforth Hustlers 1 | |||||||
York Eagles 2 | ||||||||
Leeds Lightning | ||||||||
Horsforth Hustlers 2 | ||||||||
Leeds Lithuania 1 | ||||||||
Queensbury Hawks | ||||||||
Leeds Demons | ||||||||
York Eagles 3 | ||||||||
Leeds LDM | ||||||||
Leeds Lithuania 2 |