Knockout Cup
Final 16 | Final 8 | Quarter Finals | Semi Finals | Finals |
---|---|---|---|---|
Knottingley Cougars 1 | ||||
Leeds Lightning 2 | ||||
Queensbury Hawks | ||||
Deighton | ||||
Leeds LDM | ||||
Leeds Demons | ||||
Spen Valley Vipers 3 | ||||
Leeds Lithuania 1 | ||||
Rawthorpe Cobras | ||||
Leeds Lightning | ||||
Spen Valley Vipers 2 | ||||
York Eagles 3 | ||||
York Eagles 2 | ||||
Leeds Lithuania 1 | ||||
Mandela Warriors 1 | ||||
Halifax Cobras | ||||
Leeds Demons 2 | ||||
Bradford Dragons | ||||
Bingley Titans | ||||
Bingley Titans | ||||
Horsforth Hustlers 1 | ||||
Harrogate Raiders | ||||
Horsforth Hustlers 2 | ||||
Spen Valley Vipers 1 | ||||
Linton Eagles | ||||
East Leeds Eagles | ||||
Mandela Warriors 2 | ||||
Bradford Maroons | ||||
York Eagles 2 | ||||
Final 16 | Final 8 | Quarter Finals | Semi Finals | Finals | Semi Finals | Quarter Finals | Final 8 | Final 16 |
---|---|---|---|---|---|---|---|---|
Knottingley Cougars 1 | Leeds Demons 2 | |||||||
Leeds Lightning 2 | Bradford Dragons | |||||||
Queensbury Hawks | Bingley Titans | |||||||
Bingley Titans | ||||||||
Deighton | ||||||||
Leeds LDM | Horsforth Hustlers 1 | |||||||
Leeds Demons | Harrogate Raiders | |||||||
Spen Valley Vipers 3 | Horsforth Hustlers 2 | |||||||
Leeds Lithuania 1 | Spen Valley Vipers 1 | |||||||
Rawthorpe Cobras | Linton Eagles | |||||||
Leeds Lightning | East Leeds Eagles | |||||||
Spen Valley Vipers 2 | ||||||||
Mandela Warriors 2 | ||||||||
York Eagles 3 | ||||||||
York Eagles 2 | ||||||||
Bradford Maroons | ||||||||
Leeds Lithuania 1 | ||||||||
Mandela Warriors 1 | ||||||||
York Eagles 2 | ||||||||
Halifax Cobras |